Description
Digital TV Signal Finder
TV Signal Tester 12MM DF-02
Features and Benefits
Designed to ensure that you position and angle your digital TV antenna in the correct direction for the best reception
Suitable for the home, caravan, boating, and leisure enthusiast
Provides LED lights to show signal strength for antenna adjustment
Easy to use, compact design
Includes 9V battery
Digital TV Signal Finder Specifications
Frequency Range TV | 174 ∼ 820MHz/ 500 ∼ 690MHz | |
---|---|---|
Input | 1 ‘F’ Type Female Connector | |
Return Loss | Input | 10dB ≥ 8dB |
Input Level | TV | 50 ∼ 80dBµV/50 ∼ 90dBµV/10dB Step |
Battery Used (TV) | 50mA at 9V | Power from B6F22 Battery |
Switching Buttons Power | Power | On/Off |
Switching Buttons Signal | TV | 1 x Red, 1 x Yellow, 2 x Green LED’s |
LED’s Signal & Strength | 1 x Red, 1 x Yellow, 2 x Green LED’s | Red: Weak, Yellow: Medium, Green: Strong |
LED’s Power | 1 x Red | Power Indicator |
Note: This is a basic device, 1 light is @50dmuv which is enough for one tv. This unit doesn’t tell you the individual strength for each channel as the dearer ones do.